Homes for Sale
View All Real Estate Results
| 1 | ![]() |
Address: | 494 5th Ave SE | Dover, MN | ||
| Price: | $139,900 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Ranch | ||||
| 2 | ![]() |
Address: | 529 Elliot Drive | Grand Meadow, MN | ||
| Price: | $99,000 | Ownership: | |||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Multi 4-Level | ||||
| 3 | ![]() |
Address: | 815 2nd Ave NE | Plainview, MN | ||
| Price: | $149,000 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 2 | ||
| Style: | Split | ||||
| 4 | ![]() |
Address: | 1126 W Center St (Main) | Rochester, MN | ||
| Price: | $110,000 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Condo - Main Level Unit #2 | ||||
| 5 | ![]() |
Address: | 1126 W Center St (Upper) | Rochester, MN | ||
| Price: | $175,000 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 2 | ||
| Style: | Condo - Upper Level Unit #3 | ||||
| 6 | ![]() |
Address: | 2861 Park Street SE | Rochester, MN | ||
| Price: | $99,000 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Split Foyer | ||||








