Homes for Sale
View All Real Estate Results
| 1 | ![]() |
Address: | 494 5th Ave SE | Dover, MN | ||
| Price: | $115,900 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Ranch - one story | ||||
| 2 | ![]() |
Address: | 607 1 Avenue SW | Pine Island, MN | ||
| Price: | $129,000 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 2 | ||
| Style: | 2 Story | ||||
| 3 | ![]() |
Address: | 1126 W Center St (Main) | Rochester, MN | ||
| Price: | $110,000 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Condo - Main Level | ||||
| 4 | ![]() |
Address: | 1126 W Center St (Upper) | Rochester, MN | ||
| Price: | $185,000 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 2 | ||
| Style: | Condo - Upper Level | ||||
| 5 | ![]() |
Address: | 1233 Center Street SE | Rochester, MN | ||
| Price: | $90,000 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 2 | ||
| Style: | Story 1/4 | ||||
| 6 | ![]() |
Address: | 1525 4th Ave NW | Rochester, MN | ||
| Price: | $96,000 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 1 | ||
| Style: | Ranch | ||||
| 7 | ![]() |
Address: | 815 1st St SW Unit #1 | Rochester, MN | ||
| Price: | $105,000 | Ownership: | Condominium | ||
| Beds: | 1+ | Baths: | 1 | ||
| Style: | Condo - Main Level (east side) | ||||









